European Ryder Cup standings: Current rankings in full
European Ryder Cup qualification: Find out which players are in line to qualify for Luke Donald's team at Bethpage Black in New York.
Qualifying for the 2025 European Ryder Cup team began at the British Masters and concludes at a TBC DP World Tour event next August.
At this point, the top six players in the rankings will qualify for Luke Donald's side that will travel to Bethpage Black in New York.
Donald, as ever, will also have six captain's picks available.
Below, you can see how things are currently shaping up:
*Last updated 7 October 2024
Player | Points |
1. Rasmus Hojgaard | 376.92 |
2. Rory McIlroy | 354.07 |
3. Matt Wallace | 340.9 |
4. Niklas Norgaard | 334.35 |
5. Tyrrell Hatton | 295.84 |
6. Angel Hidalgo | 269.17 |
7. Matteo Manaserro | 227.41 |
8. Jon Rahm | 205.3 |
9. Alfredo Garcia-Heredia | 194.55 |
10. Tommy Fleetwood | 185.63 |
11. Nicolas Colsaerts | 180.32 |
12. Grant Forrest | 158.7 |
13. Matthew Baldwin | 125.92 |
14. Andrew Johnston | 124.89 |
15. Jordan Smith | 120.29 |
16. Alex Fitzpatrick | 111.94 |
17. Jorge Campillo | 106.52 |
18. Jeong weon Ko | 103.55 |
19. Robert MacIntyre | 102.32 |
20. Shane Lowry | 97.87 |
21. Aaron Rai | 93.96 |
22. Rasmus Neergard-Petersen | 85.94 |
23. Joost Luiten | 85.29 |
24. Tom Vaillant | 83.5 |
25. Daniel Brown | 83.16 |
View full rankings here.
How does qualifying for the 2025 European Ryder Cup team work?
The European Ryder Cup qualification process for the 2025 team has been simplified compared to previous editions.
Here's how it works:
Ryder Cup points list
Instead of the former two-list system (European and world points lists), there is now a single list.
Players earn points by competing in specific tournaments based on a new ranking structure.
Here's how that looks:
Tournament | Points available |
Majors | 5,000 |
2025 PGA Tour signature events | 3,000 |
DP World Tour Rolex Series events | 2,000 |
DP World Tour 'Back 9' events | 1,500 |
DP World Tour 'Global Series' events | 1,000 |
2025 PGA Tour 'Opposite Field' events | 1,000 |
Qualification period
Qualification began on 29 August at the British Masters.
It will end next August at a TBC DP World Tour event.
Team composition
The European Ryder Cup team will consist of six automatic qualifiers from the points list as well as six captain's picks.